Report generated 0s ago
Clicked Outlink
Unique Clicks
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Clicks
Clicks
The number of times this link was clicked.
Clicks
doi.org  59.7% 3,513  28.5% 7,108
www.youtube.com  7.7% 455  53.2% 13,258
orcid.org  6.5% 382  1.7% 414
www.scopus.com  4.6% 270  1.2% 310
apps.clarivate.com  3.2% 190  5.8% 1,457
www.redalyc.org  2% 116  5% 1,240
www.revistascytconacyt.mx  1.5% 87  0.4% 109
dx.doi.org  1.4% 82  0.4% 91
www.scielo.org.mx  1.2% 68  0.3% 82
www.latindex.org  1.1% 63  0.3% 77
badge.dimensions.ai  0.9% 54  0.2% 55
www.flacso.edu.mx  0.9% 53  0.2% 60
dialnet.unirioja.es  0.7% 40  0.2% 41
miar.ub.edu  0.6% 37  0.2% 40
flacso.org.ar  0.6% 36  0.2% 39
132.248.9.1:8991  0.6% 35  0.2% 39
www.scimagojr.com  0.6% 34  0.1% 36
www.redib.org  0.5% 30  0.1% 32
doaj.org  0.5% 27  0.1% 30
biblat.unam.mx  0.4% 26  0.1% 27
bxss.me  0.4% 24  0.2% 38
rebiun.baratz.es  0.4% 23  0.1% 23
creativecommons.org  0.3% 17  0.2% 45
publicationethics.org  0.3% 15  0.1% 15
catalog.loc.gov  0.2% 13  0.1% 13
dicrpdbjmemujemfyopp.zzz  0.2% 12  0% 12
www.facebook.com  0.2% 12  0.1% 15
twitter.com  0.2% 10  0.1% 14
file:  0.1% 8  0.1% 26
whatsapp:  0.1% 8  0% 11
www.cucea.udg.mx  0.1% 6  0% 6
www.nexos.com.mx  0.1% 6  0% 6
bit.ly  0.1% 5  0% 5
www.lanacion.com.ar  0.1% 5  0% 6
www.ecosur.mx  0.1% 4  0% 4
cuentame.inegi.org.mx  0.1% 3  0% 3
eprints.ucm.es  0.1% 3  0% 4
normasapa.net  0.1% 3  0% 4
perfilesla.flacso.edu.mx  0.1% 3  0% 7
sigagis.conagua.gob.mx  0.1% 3  0% 3
www.atf.gov  0.1% 3  0% 3
www.jstor.org  0.1% 3  0% 5
www.proetica.org.pe  0.1% 3  0% 3
journal.poligran.edu.co  0% 2  0% 2
repository.udem.edu.co  0% 2  0% 3
sinaloaennumeros.com  0% 2  0% 2
t.me  0% 2  0% 4
tesis.pucp.edu.pe  0% 2  0% 2
www.abc.com.py  0% 2  0% 2
www.cepal.org  0% 2  0% 3
www.comecso.com  0% 2  0% 2
www.jep.gov.co  0% 2  0% 2
www.perfilesla.flacso.edu.mx  0% 2  0% 2
www.tirant.com  0% 2  0% 2
aristeguinoticias.com  0% 1  0% 1
biblio.juridicas.unam.mx  0% 1  0% 1
cei.colmex.mx  0% 1  0% 1
convergencia.uaemex.mx  0% 1  0% 1
cordis.europa.eu  0% 1  0% 1
ddd.uab.cat  0% 1  0% 1
dgeiawf.semarnat.gob.mx:8080  0% 1  0% 1
dxhtbproldoihtbprolorg-p.libvpn.zuel.edu.cn  0% 1  0% 1
educacion.nexos.com.mx  0% 1  0% 1
enriquealfaro.mx  0% 1  0% 1
etheses.lse.ac.uk  0% 1  0% 1
expeditiorepositorio.utadeo.edu.co  0% 1  0% 1
foreignpolicy.com  0% 1  0% 1
gobabiertomx.org  0% 1  0% 1
group.barclays.com  0% 1  0% 1
hdl.handle.net  0% 1  0% 1
historiadelaeducacion.cl  0% 1  0% 1
investigacion.politicas.unam.mx  0% 1  0% 3
issuu.com  0% 1  0% 1
mexicanadesociologia.unam.mx  0% 1  0% 1
newsweekespanol.com  0% 1  0% 3
npsglobal.org  0% 1  0% 1
nrs.harvard.edu  0% 1  0% 1
nuso.org  0% 1  0% 1
ojs.unicolombo.edu.co  0% 1  0% 1
opac.pucv.cl  0% 1  0% 1
openknowledge.worldbank.org  0% 1  0% 1
pkp.sfu.ca  0% 1  0% 1
publicaciones.sociales.uba.ar  0% 1  0% 1
pubs.acs.org  0% 1  0% 1
rebelion.org  0% 1  0% 1
repositorio.cepal.org  0% 1  0% 1
repositorio.flacsoandes.edu.ec  0% 1  0% 1
repositorio.uchile.cl  0% 1  0% 1
resu.anuies.mx  0% 1  0% 1
revistas.usal.es  0% 1  0% 1
rotativo.com.mx  0% 1  0% 1
search.proquest.com  0% 1  0% 1
sic.cultura.gob.mx  0% 1  0% 1
tinyurl.com  0% 1  0% 1
undocs.org  0% 1  0% 1
worldjusticeproject.org  0% 1  0% 1
www.academia.edu  0% 1  0% 1
www.aeeolica.org  0% 1  0% 1
www.aguascalientes.gob.mx  0% 1  0% 4
www.altonivel.com.mx  0% 1  0% 1
‹ Previous    Next ›