Report generated 0s ago
Clicked Outlink
Unique Clicks
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Clicks
Clicks
The number of times this link was clicked.
Clicks
doi.org  59.2% 2,718  25.7% 5,973
www.youtube.com  9.1% 419  56.9% 13,220
orcid.org  6.9% 318  1.5% 343
www.scopus.com  4.2% 193  1% 225
apps.clarivate.com  3% 137  6% 1,395
www.redalyc.org  2.3% 104  5.3% 1,227
www.revistascytconacyt.mx  1.4% 64  0.4% 82
dx.doi.org  1.2% 56  0.3% 65
www.scielo.org.mx  1% 47  0.3% 60
www.latindex.org  1% 46  0.2% 56
badge.dimensions.ai  0.9% 42  0.2% 43
www.flacso.edu.mx  0.7% 33  0.2% 37
flacso.org.ar  0.6% 29  0.1% 32
dialnet.unirioja.es  0.6% 27  0.1% 27
132.248.9.1:8991  0.6% 26  0.1% 28
www.redib.org  0.5% 25  0.1% 27
bxss.me  0.5% 24  0.2% 38
www.scimagojr.com  0.5% 23  0.1% 25
biblat.unam.mx  0.5% 21  0.1% 22
doaj.org  0.4% 20  0.1% 21
miar.ub.edu  0.4% 19  0.1% 21
creativecommons.org  0.3% 14  0.2% 42
rebiun.baratz.es  0.3% 14  0.1% 14
dicrpdbjmemujemfyopp.zzz  0.3% 12  0.1% 12
publicationethics.org  0.2% 9  0% 9
file:  0.2% 8  0.1% 26
www.facebook.com  0.2% 8  0% 11
catalog.loc.gov  0.2% 7  0% 7
twitter.com  0.1% 5  0% 7
whatsapp:  0.1% 5  0% 7
www.cucea.udg.mx  0.1% 5  0% 5
www.lanacion.com.ar  0.1% 5  0% 6
bit.ly  0.1% 4  0% 4
eprints.ucm.es  0.1% 3  0% 4
perfilesla.flacso.edu.mx  0.1% 3  0% 7
www.jstor.org  0.1% 3  0% 5
www.nexos.com.mx  0.1% 3  0% 3
cuentame.inegi.org.mx  0% 2  0% 2
journal.poligran.edu.co  0% 2  0% 2
normasapa.net  0% 2  0% 3
repository.udem.edu.co  0% 2  0% 3
sigagis.conagua.gob.mx  0% 2  0% 2
sinaloaennumeros.com  0% 2  0% 2
t.me  0% 2  0% 4
tesis.pucp.edu.pe  0% 2  0% 2
www.abc.com.py  0% 2  0% 2
www.atf.gov  0% 2  0% 2
www.comecso.com  0% 2  0% 2
www.ecosur.mx  0% 2  0% 2
www.jep.gov.co  0% 2  0% 2
www.perfilesla.flacso.edu.mx  0% 2  0% 2
www.proetica.org.pe  0% 2  0% 2
www.tirant.com  0% 2  0% 2
biblio.juridicas.unam.mx  0% 1  0% 1
cei.colmex.mx  0% 1  0% 1
cordis.europa.eu  0% 1  0% 1
ddd.uab.cat  0% 1  0% 1
dgeiawf.semarnat.gob.mx:8080  0% 1  0% 1
dxhtbproldoihtbprolorg-p.libvpn.zuel.edu.cn  0% 1  0% 1
educacion.nexos.com.mx  0% 1  0% 1
etheses.lse.ac.uk  0% 1  0% 1
expeditiorepositorio.utadeo.edu.co  0% 1  0% 1
foreignpolicy.com  0% 1  0% 1
gobabiertomx.org  0% 1  0% 1
hdl.handle.net  0% 1  0% 1
historiadelaeducacion.cl  0% 1  0% 1
investigacion.politicas.unam.mx  0% 1  0% 3
issuu.com  0% 1  0% 1
mexicanadesociologia.unam.mx  0% 1  0% 1
newsweekespanol.com  0% 1  0% 3
npsglobal.org  0% 1  0% 1
nrs.harvard.edu  0% 1  0% 1
nuso.org  0% 1  0% 1
ojs.unicolombo.edu.co  0% 1  0% 1
opac.pucv.cl  0% 1  0% 1
pkp.sfu.ca  0% 1  0% 1
publicaciones.sociales.uba.ar  0% 1  0% 1
pubs.acs.org  0% 1  0% 1
rebelion.org  0% 1  0% 1
repositorio.cepal.org  0% 1  0% 1
repositorio.flacsoandes.edu.ec  0% 1  0% 1
repositorio.uchile.cl  0% 1  0% 1
resu.anuies.mx  0% 1  0% 1
revistas.usal.es  0% 1  0% 1
rotativo.com.mx  0% 1  0% 1
search.proquest.com  0% 1  0% 1
sic.cultura.gob.mx  0% 1  0% 1
tinyurl.com  0% 1  0% 1
undocs.org  0% 1  0% 1
www.academia.edu  0% 1  0% 1
www.aguascalientes.gob.mx  0% 1  0% 4
www.altonivel.com.mx  0% 1  0% 1
www.bancomundial.org  0% 1  0% 1
www.bdigital.unal.edu.co  0% 1  0% 1
www.biobiochile.cl  0% 1  0% 1
www.bolsonweb.com.ar  0% 1  0% 1
www.diputados.gob.mx  0% 1  0% 1
www.elsevier.es  0% 1  0% 1
www.elsoldetoluca.com.mx  0% 1  0% 1
www.eluniversal.com.mx  0% 1  0% 1
‹ Previous    Next ›