Report generated 0s ago
Clicked Outlink
Unique Clicks
The number of visits that involved a click on this link. If a link was clicked multiple times during one visit, it is only counted once.
Unique Clicks
Clicks
The number of times this link was clicked.
Clicks
doi.org  55.4% 776  57.3% 988
www.scopus.com  5.9% 82  5.2% 90
perfilesla.flacso.edu.mx  4.6% 65  4.2% 72
orcid.org  3.4% 47  3.1% 53
apps.clarivate.com  3% 42  2.8% 49
www.youtube.com  2.9% 41  2.4% 41
www.revistascytconacyt.mx  2.5% 35  2.2% 38
www.redalyc.org  2.3% 32  2.1% 36
www.scielo.org.mx  1.9% 27  2% 35
badge.dimensions.ai  1.4% 19  1.3% 22
flacso.org.ar  1.4% 19  1.3% 22
132.248.9.1:8991  1.2% 17  3.6% 62
biblat.unam.mx  1.2% 17  1% 17
dx.doi.org  1.2% 17  1% 17
dialnet.unirioja.es  0.9% 13  0.8% 13
www.scimagojr.com  0.9% 13  0.8% 13
www.flacso.edu.mx  0.9% 12  0.9% 16
www.latindex.org  0.9% 12  0.8% 14
doaj.org  0.7% 10  0.6% 10
publicationethics.org  0.7% 10  0.6% 11
rebiun.baratz.es  0.7% 10  0.6% 10
www.redib.org  0.7% 10  0.6% 11
animalpolitico.com  0.5% 7  0.5% 8
creativecommons.org  0.5% 7  0.4% 7
catalog.loc.gov  0.4% 6  0.5% 8
eneldesamparo.colmex.mx  0.4% 5  0.3% 5
www.infobae.com  0.4% 5  0.3% 6
www.bbc.com  0.3% 4  0.2% 4
aristeguinoticias.com  0.2% 3  0.2% 3
bit.ly  0.1% 2  0.1% 2
eleditordetamaulipas.mx  0.1% 2  0.2% 3
vanguardia.com.mx  0.1% 2  0.1% 2
www.controlminero.gob.ec  0.1% 2  0.1% 2
www.eleconomista.com.mx  0.1% 2  0.1% 2
www.elimparcial.es  0.1% 2  0.1% 2
www.facebook.com  0.1% 2  0.1% 2
www.zonadocs.mx  0.1% 2  0.1% 2
ct.de  0.1% 1  0.1% 1
expansion.mx  0.1% 1  0.1% 1
expreso.press  0.1% 1  0.1% 2
npsglobal.org  0.1% 1  0.1% 1
onlinelibrary.wiley.com  0.1% 1  0.1% 1
publicaciones.sociales.uba.ar  0.1% 1  0.1% 1
rebelion.org  0.1% 1  0.1% 1
sergeomin.gob.bo  0.1% 1  0.1% 2
twitter.com  0.1% 1  0.1% 1
u238.com.ar  0.1% 1  0.1% 2
www.ahoranoticias.cl  0.1% 1  0.1% 2
www.altonivel.com.mx  0.1% 1  0.1% 1
www.cienciayenergia.com  0.1% 1  0.1% 1
www.cndh.org.mx  0.1% 1  0.1% 1
www.cnea.gov.ar  0.1% 1  0.1% 1
www.crisisgroup.org  0.1% 1  0.1% 1
www.jep.gov.co  0.1% 1  0.1% 1
www.ladobe.com.mx  0.1% 1  0.1% 1
www.proceso.com.mx  0.1% 1  0.1% 1
www.sinembargo.mx  0.1% 1  0.1% 1
www2.latercera.com  0.1% 1  0.1% 1
‹ Previous    Next ›