Report generated 0s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 5,551 13,340 2.4 1 min 41s 63%
(website) www.scielo.org.mx 555 1,591 2.9 2 min 0s 42%
(campaign) chatgpt.com 167 354 2.1 1 min 59s 53%
(website) doaj.org 151 448 3 2 min 46s 28%
(website) www.flacso.edu.mx 122 542 4.4 3 min 39s 44%
Facebook(social network) Facebook 93 289 3.1 2 min 40s 42%
LinkedIn(social network) LinkedIn 64 145 2.3 1 min 54s 58%
(website) www.scimagojr.com 54 324 6 6 min 6s 33%
(website) classroom.google.com 47 115 2.4 2 min 4s 15%
Twitter(social network) Twitter 42 95 2.3 1 min 23s 40%
(website) www.scopus.com 28 67 2.4 2 min 32s 21%
(website) www.redalyc.org 21 57 2.7 2 min 15s 38%
(website) aulavirtual.unadmexico.mx 19 60 3.2 5 min 3s 26%
(website) e-aulas.urosario.edu.co 19 42 2.2 3 min 38s 53%
(website) gemini.google.com 19 22 1.2 19s 89%
(website) www.webofscience.com 19 47 2.5 1 min 27s 42%
(website) cvicsa.uacj.mx 18 56 3.1 1 min 59s 56%
(website) aula102.utel.edu.mx 14 31 2.2 2 min 41s 57%
(website) com.google.android.gm 12 29 2.4 2 min 5s 42%
(website) revistas.flacso.edu.mx 12 104 8.7 12 min 17s 25%
‹ Previous    Next ›